<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: D7UX Process &#8211; Where we&#8217;re at, why we&#8217;re paper prototyping, where we&#8217;re headed</title>
	<atom:link href="http://www.d7ux.org/d7ux-process-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.d7ux.org/d7ux-process-update/</link>
	<description>making Drupal7 an amazing user experience</description>
	<lastBuildDate>Sun, 10 Jan 2010 11:19:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Tracy</title>
		<link>http://www.d7ux.org/d7ux-process-update/comment-page-1/#comment-479</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Tue, 14 Apr 2009 04:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.d7ux.org/?p=76#comment-479</guid>
		<description>I chanced upon this interesting picture http://groups.drupal.org/files/Download_and_Installation_o.gif today.
Will Drupal really make easily available installation bundles? UX can be cool and easy with this!</description>
		<content:encoded><![CDATA[<p>I chanced upon this interesting picture <a href="http://groups.drupal.org/files/Download_and_Installation_o.gif" rel="nofollow">http://groups.drupal.org/files/Download_and_Installation_o.gif</a> today.<br />
Will Drupal really make easily available installation bundles? UX can be cool and easy with this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yoroy</title>
		<link>http://www.d7ux.org/d7ux-process-update/comment-page-1/#comment-442</link>
		<dc:creator>yoroy</dc:creator>
		<pubDate>Sat, 11 Apr 2009 23:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.d7ux.org/?p=76#comment-442</guid>
		<description>I really like the lo-fi approach, it&#039;s productive and gives us lots of insight in both process and the actual ideas and concepts. Great to get an idea of how much we can still expect to come!</description>
		<content:encoded><![CDATA[<p>I really like the lo-fi approach, it&#8217;s productive and gives us lots of insight in both process and the actual ideas and concepts. Great to get an idea of how much we can still expect to come!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Oster</title>
		<link>http://www.d7ux.org/d7ux-process-update/comment-page-1/#comment-438</link>
		<dc:creator>David Oster</dc:creator>
		<pubDate>Sat, 11 Apr 2009 10:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.d7ux.org/?p=76#comment-438</guid>
		<description>Being a computer scientist along with being a photographer gives me a pretty grasp idea of why paper is needed. I love to see people drawing storyboards, when we need to improve the user interface and the user interaction!!!!!! Certainly you (we) are heading on the right direction.</description>
		<content:encoded><![CDATA[<p>Being a computer scientist along with being a photographer gives me a pretty grasp idea of why paper is needed. I love to see people drawing storyboards, when we need to improve the user interface and the user interaction!!!!!! Certainly you (we) are heading on the right direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.d7ux.org/d7ux-process-update/comment-page-1/#comment-401</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 09 Apr 2009 16:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.d7ux.org/?p=76#comment-401</guid>
		<description>So, this pattern library would be sort of like Apple&#039;s Human Interface Guidelines for Drupal? This would be great for module developers.</description>
		<content:encoded><![CDATA[<p>So, this pattern library would be sort of like Apple&#8217;s Human Interface Guidelines for Drupal? This would be great for module developers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: François Granger</title>
		<link>http://www.d7ux.org/d7ux-process-update/comment-page-1/#comment-392</link>
		<dc:creator>François Granger</dc:creator>
		<pubDate>Thu, 09 Apr 2009 15:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.d7ux.org/?p=76#comment-392</guid>
		<description>Leisa, thanks for these posts. It is really interresting to get that much feed back. Having a choice between video and text+image is a really nice idea. Having a short note to say this at the bigining of each post would be helpful.</description>
		<content:encoded><![CDATA[<p>Leisa, thanks for these posts. It is really interresting to get that much feed back. Having a choice between video and text+image is a really nice idea. Having a short note to say this at the bigining of each post would be helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.d7ux.org/d7ux-process-update/comment-page-1/#comment-386</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Thu, 09 Apr 2009 15:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.d7ux.org/?p=76#comment-386</guid>
		<description>Again, I&#039;m excited to see the user experience improved substantially for my end-users. Sure hope the community feels the same and doesn&#039;t put up roadblocks. An improved UI is needed -- compared with the latest Wordpress UI. And a centralized entity to take that on is probably best.

It takes some courage and humility to take on such a public-facing project. Kudos to you for leading the charge. Good luck.</description>
		<content:encoded><![CDATA[<p>Again, I&#8217;m excited to see the user experience improved substantially for my end-users. Sure hope the community feels the same and doesn&#8217;t put up roadblocks. An improved UI is needed &#8212; compared with the latest WordPress UI. And a centralized entity to take that on is probably best.</p>
<p>It takes some courage and humility to take on such a public-facing project. Kudos to you for leading the charge. Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.d7ux.org/d7ux-process-update/comment-page-1/#comment-383</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 09 Apr 2009 15:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.d7ux.org/?p=76#comment-383</guid>
		<description>@Leisa - If the matter is already there it may be better to avoid duplication. Instead of postponing to future you can just delete the video and use this now - http://www.slideshare.net/
There are hundreds of contributors and workers in Drupal .org as well as outside Drupal, so showing one face to foster community feelings is useless and wastage of our view space and view time, imho. Unless that is by design and you want some milegae, which is ok.</description>
		<content:encoded><![CDATA[<p>@Leisa &#8211; If the matter is already there it may be better to avoid duplication. Instead of postponing to future you can just delete the video and use this now &#8211; <a href="http://www.slideshare.net/" rel="nofollow">http://www.slideshare.net/</a><br />
There are hundreds of contributors and workers in Drupal .org as well as outside Drupal, so showing one face to foster community feelings is useless and wastage of our view space and view time, imho. Unless that is by design and you want some milegae, which is ok.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leisa Reichelt</title>
		<link>http://www.d7ux.org/d7ux-process-update/comment-page-1/#comment-380</link>
		<dc:creator>Leisa Reichelt</dc:creator>
		<pubDate>Thu, 09 Apr 2009 14:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.d7ux.org/?p=76#comment-380</guid>
		<description>@adrinux I haven&#039;t had a chance to play with Balsamiq yet but it seems to be a popular choice at the moment. Will have to go take a look soon!</description>
		<content:encoded><![CDATA[<p>@adrinux I haven&#8217;t had a chance to play with Balsamiq yet but it seems to be a popular choice at the moment. Will have to go take a look soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leisa Reichelt</title>
		<link>http://www.d7ux.org/d7ux-process-update/comment-page-1/#comment-379</link>
		<dc:creator>Leisa Reichelt</dc:creator>
		<pubDate>Thu, 09 Apr 2009 14:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.d7ux.org/?p=76#comment-379</guid>
		<description>@Mark - we included the written matter at the bottom of this post for ease of reference, I hope that helps.

I hadn&#039;t considered a slideshow format for this though, that&#039;s a good idea. Will consider that for the future.

Actually, one of the reasons that we use video and our faces is to try to &#039;bridge the gap&#039; that you get when you have to work remotely with your clients (which is you and everyone else here). We hope that by using video people can get to know us better, so we can work better together. 

As I&#039;ve said before - all the important points made in the video are repeated in text and available as images, so you don&#039;t have to watch the videos if you don&#039;t want to. I should probably make a note of that in each post tho&#039;. Will do so in future.

thanks for your feedback,
Leisa</description>
		<content:encoded><![CDATA[<p>@Mark &#8211; we included the written matter at the bottom of this post for ease of reference, I hope that helps.</p>
<p>I hadn&#8217;t considered a slideshow format for this though, that&#8217;s a good idea. Will consider that for the future.</p>
<p>Actually, one of the reasons that we use video and our faces is to try to &#8216;bridge the gap&#8217; that you get when you have to work remotely with your clients (which is you and everyone else here). We hope that by using video people can get to know us better, so we can work better together. </p>
<p>As I&#8217;ve said before &#8211; all the important points made in the video are repeated in text and available as images, so you don&#8217;t have to watch the videos if you don&#8217;t want to. I should probably make a note of that in each post tho&#8217;. Will do so in future.</p>
<p>thanks for your feedback,<br />
Leisa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.d7ux.org/d7ux-process-update/comment-page-1/#comment-377</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 09 Apr 2009 14:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.d7ux.org/?p=76#comment-377</guid>
		<description>The written matter in the video is difficult to read. Very bad quality. Most of the time I see the speaker&#039;s face instead of the drawings. It will be much better to present this as slideshow. The voice can be in the back instead of uselessly showing the speaker, unless that is by design for self-promotional purposes.</description>
		<content:encoded><![CDATA[<p>The written matter in the video is difficult to read. Very bad quality. Most of the time I see the speaker&#8217;s face instead of the drawings. It will be much better to present this as slideshow. The voice can be in the back instead of uselessly showing the speaker, unless that is by design for self-promotional purposes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
